Route Files

Site Menu

Welcome, Guest. Please login or register.
May 14, 2024, 03:27:16 AM

Login with username, password and session length

mn-msta.com - Statistics Center

General Statistics

Total Members:
487
Total Posts:
17851
Total Topics:
1921
Total Categories:
1
Users Online:
323
Most Online:
649 - January 18, 2023, 07:08:16 AM
Online Today:
381
Total page views:
10299564
Average registrations per day:
0.19
Average posts per day:
4.03
Average topics per day:
0.43
Total Boards:
8
Latest Member:
Danilosmunk
Average online per day:
20.98
Male to Female Ratio:
16.2:1
Average page views per day:
1989.87

Top 10 Posters

Ray916MN
1115
vince
968
Greg
955
pkpk
843
GUZZI JOHN
840
Elk
778
tk
757
Deplorable, thank you!
663
Tumbler
657
Mike Duluth
603

Top Topic Starters

Most Time Online

Ray916MN
38d 15h 32m
Deplorable, thank you!
22d 18h 10m
Tumbler
20d 1h 50m
Mike Duluth
16d 14h 58m
vince
15d 19h 13m
Greg
12d 19h 48m
tk
11d 22h 10m
RCKT GRL
10d 8h 2m
Jared
9d 12h 43m
supraman
9d 10h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 53 55 297 476 760207
May 2024 0 0 44 476 319947
April 2024 1 1 52 447 269499
March 2024 40 40 61 313 56564
2024-03-01 0 0 2 37 1738
2024-03-02 0 0 0 38 1576
2024-03-03 8 8 5 47 1239
2024-03-04 0 0 3 41 1023
2024-03-05 16 16 2 18 822
2024-03-06 0 0 2 25 852
2024-03-07 0 0 4 33 1001
2024-03-08 0 0 3 26 885
2024-03-09 0 0 2 20 705
2024-03-10 0 0 2 11 443
2024-03-11 0 0 1 17 666
2024-03-12 0 0 2 13 527
2024-03-13 0 0 1 15 679
2024-03-14 0 0 0 19 714
2024-03-15 0 0 0 20 3124
2024-03-16 0 0 4 22 852
2024-03-17 0 0 7 24 806
2024-03-18 0 0 4 24 819
2024-03-19 0 0 1 24 843
2024-03-20 0 0 5 24 851
2024-03-21 0 0 0 30 944
2024-03-22 0 0 2 26 1104
2024-03-23 0 0 0 31 1164
2024-03-24 0 0 2 30 958
2024-03-25 0 0 2 26 945
2024-03-26 8 8 1 34 952
2024-03-27 8 8 2 21 836
2024-03-28 0 0 1 204 14424
2024-03-29 0 0 0 313 12996
2024-03-30 0 0 0 28 987
2024-03-31 0 0 1 32 1089
February 2024 11 12 140 92 55835
January 2024 1 2 0 36 58362
* 2023 9 22 3 649 320650
December 2023 1 2 0 31 19764
November 2023 0 0 0 47 27729
October 2023 0 0 0 104 51939
2023-10-01 0 0 0 6 514
2023-10-02 0 0 0 13 437
2023-10-03 0 0 0 4 379
2023-10-04 0 0 0 13 712
2023-10-05 0 0 0 4 464
2023-10-06 0 0 0 5 539
2023-10-07 0 0 0 6 417
2023-10-08 0 0 0 5 254
2023-10-09 0 0 0 13 385
2023-10-10 0 0 0 2 373
2023-10-11 0 0 0 10 245
2023-10-12 0 0 0 6 259
2023-10-13 0 0 0 9 310
2023-10-14 0 0 0 7 1847
2023-10-15 0 0 0 18 1294
2023-10-16 0 0 0 18 2567
2023-10-17 0 0 0 35 3587
2023-10-18 0 0 0 15 2968
2023-10-19 0 0 0 97 5599
2023-10-20 0 0 0 104 4489
2023-10-21 0 0 0 28 4259
2023-10-22 0 0 0 28 2130
2023-10-23 0 0 0 42 2017
2023-10-24 0 0 0 51 1715
2023-10-25 0 0 0 49 5863
2023-10-26 0 0 0 13 4879
2023-10-27 0 0 0 9 528
2023-10-28 0 0 0 9 424
2023-10-29 0 0 0 21 739
2023-10-30 0 0 0 12 905
2023-10-31 0 0 0 95 841
September 2023 1 2 0 35 36142
August 2023 1 2 0 109 28726
July 2023 0 0 1 31 39916
June 2023 2 7 0 77 21642
May 2023 0 0 2 16 14469
April 2023 0 2 0 10 18906
March 2023 3 5 0 10 15756
February 2023 1 1 0 24 13946
2023-02-01 0 0 0 6 414
2023-02-02 0 0 0 11 657
2023-02-03 0 0 0 8 425
2023-02-04 0 0 0 9 536
2023-02-05 0 0 0 6 444
2023-02-06 0 0 0 5 399
2023-02-07 0 0 0 7 2982
2023-02-08 0 0 0 5 409
2023-02-09 0 0 0 5 354
2023-02-10 0 0 0 0 289
2023-02-11 0 0 0 5 266
2023-02-12 0 0 0 8 242
2023-02-13 0 0 0 5 311
2023-02-14 0 0 0 3 263
2023-02-15 0 0 0 5 380
2023-02-16 0 0 0 6 388
2023-02-17 0 0 0 4 327
2023-02-18 0 0 0 7 258
2023-02-19 0 0 0 0 432
2023-02-20 0 0 0 0 385
2023-02-21 0 0 0 7 479
2023-02-22 0 0 0 8 361
2023-02-23 0 0 0 10 457
2023-02-24 1 1 0 5 569
2023-02-25 0 0 0 4 409
2023-02-26 0 0 0 5 410
2023-02-27 0 0 0 24 739
2023-02-28 0 0 0 8 361
January 2023 0 1 0 649 31715
* 2022 10 32 0 499 235166
December 2022 1 3 0 499 19843
November 2022 1 3 0 15 24285
October 2022 2 5 0 14 24525
September 2022 1 3 0 13 33976
August 2022 0 0 0 13 19070
2022-08-01 0 0 0 6 309
2022-08-02 0 0 0 4 320
2022-08-03 0 0 0 10 251
2022-08-04 0 0 0 7 924
2022-08-05 0 0 0 3 255
2022-08-06 0 0 0 4 331
2022-08-07 0 0 0 5 296
2022-08-08 0 0 0 4 331
2022-08-09 0 0 0 4 319
2022-08-10 0 0 0 5 367
2022-08-11 0 0 0 5 537
2022-08-12 0 0 0 10 579
2022-08-13 0 0 0 13 537
2022-08-14 0 0 0 3 884
2022-08-15 0 0 0 5 618
2022-08-16 0 0 0 8 984
2022-08-17 0 0 0 11 1022
2022-08-18 0 0 0 0 590
2022-08-19 0 0 0 6 665
2022-08-20 0 0 0 4 657
2022-08-21 0 0 0 9 721
2022-08-22 0 0 0 6 943
2022-08-23 0 0 0 8 1544
2022-08-24 0 0 0 9 614
2022-08-25 0 0 0 7 376
2022-08-26 0 0 0 8 403
2022-08-27 0 0 0 4 366
2022-08-28 0 0 0 4 371
2022-08-29 0 0 0 10 735
2022-08-30 0 0 0 6 986
2022-08-31 0 0 0 4 1235
July 2022 0 1 0 35 23058
June 2022 1 2 0 11 24348
2022-06-01 0 0 0 9 1315
2022-06-02 0 0 0 7 717
2022-06-03 0 0 0 6 319
2022-06-04 0 0 0 8 291
2022-06-05 0 0 0 8 286
2022-06-06 0 0 0 5 261
2022-06-07 0 0 0 7 278
2022-06-08 0 0 0 6 274
2022-06-09 0 0 0 9 275
2022-06-10 0 0 0 5 232
2022-06-11 0 0 0 8 376
2022-06-12 0 0 0 7 285
2022-06-13 0 0 0 8 262
2022-06-14 0 0 0 6 376
2022-06-15 0 0 0 4 421
2022-06-16 0 0 0 6 3458
2022-06-17 0 0 0 2 264
2022-06-18 0 0 0 8 254
2022-06-19 0 0 0 10 1497
2022-06-20 0 0 0 8 2811
2022-06-21 1 1 0 11 630
2022-06-22 0 0 0 8 2505
2022-06-23 0 1 0 5 1644
2022-06-24 0 0 0 6 1992
2022-06-25 0 0 0 8 1964
2022-06-26 0 0 0 4 219
2022-06-27 0 0 0 6 262
2022-06-28 0 0 0 6 342
2022-06-29 0 0 0 7 324
2022-06-30 0 0 0 7 214
May 2022 2 5 0 30 11780
2022-05-01 1 1 0 7 312
2022-05-02 0 0 0 6 309
2022-05-03 0 0 0 6 410
2022-05-04 0 0 0 8 283
2022-05-05 0 0 0 3 1381
2022-05-06 0 0 0 10 371
2022-05-07 0 2 0 6 475
2022-05-08 0 0 0 7 754
2022-05-09 0 0 0 4 332
2022-05-10 0 0 0 30 485
2022-05-11 0 1 0 13 509
2022-05-12 0 0 0 7 377
2022-05-13 0 0 0 6 291
2022-05-14 0 0 0 6 234
2022-05-15 0 0 0 3 240
2022-05-16 0 0 0 7 271
2022-05-17 0 0 0 5 343
2022-05-18 0 0 0 10 265
2022-05-19 0 0 0 6 266
2022-05-20 0 0 0 0 294
2022-05-21 0 0 0 6 287
2022-05-22 0 0 0 5 288
2022-05-23 0 0 0 5 292
2022-05-24 0 0 0 1 313
2022-05-25 0 0 0 3 251
2022-05-26 0 0 0 6 309
2022-05-27 0 0 0 8 297
2022-05-28 0 0 0 5 231
2022-05-29 0 0 0 6 415
2022-05-30 0 0 0 7 408
2022-05-31 1 1 0 7 487
April 2022 1 6 0 13 11383
2022-04-01 0 0 0 1 225
2022-04-02 0 0 0 5 218
2022-04-03 0 0 0 5 297
2022-04-04 0 0 0 7 396
2022-04-05 0 0 0 5 336
2022-04-06 0 0 0 5 1371
2022-04-07 0 0 0 9 1838
2022-04-08 0 1 0 7 288
2022-04-09 0 0 0 13 235
2022-04-10 0 0 0 3 244
2022-04-11 0 0 0 2 207
2022-04-12 0 1 0 12 196
2022-04-13 0 0 0 6 267
2022-04-14 0 1 0 7 236
2022-04-15 1 1 0 4 317
2022-04-16 0 1 0 5 449
2022-04-17 0 0 0 4 153
2022-04-18 0 0 0 4 184
2022-04-19 0 0 0 7 275
2022-04-20 0 0 0 7 184
2022-04-21 0 0 0 8 221
2022-04-22 0 1 0 6 216
2022-04-23 0 0 0 4 224
2022-04-24 0 0 0 4 582
2022-04-25 0 0 0 6 184
2022-04-26 0 0 0 6 156
2022-04-27 0 0 0 7 451
2022-04-28 0 0 0 7 413
2022-04-29 0 0 0 4 237
2022-04-30 0 0 0 4 783
March 2022 1 4 0 11 12114
February 2022 0 0 0 9 8657
January 2022 0 0 0 40 22127
2022-01-01 0 0 0 8 301
2022-01-02 0 0 0 40 874
2022-01-03 0 0 0 7 771
2022-01-04 0 0 0 4 2909
2022-01-05 0 0 0 9 916
2022-01-06 0 0 0 26 922
2022-01-07 0 0 0 9 373
2022-01-08 0 0 0 0 807
2022-01-09 0 0 0 7 326
2022-01-10 0 0 0 3 378
2022-01-11 0 0 0 6 1052
2022-01-12 0 0 0 9 3225
2022-01-13 0 0 0 10 1306
2022-01-14 0 0 0 16 1240
2022-01-15 0 0 0 3 1111
2022-01-16 0 0 0 5 958
2022-01-17 0 0 0 3 502
2022-01-18 0 0 0 0 217
2022-01-19 0 0 0 4 214
2022-01-20 0 0 0 4 235
2022-01-21 0 0 0 4 255
2022-01-22 0 0 0 2 207
2022-01-23 0 0 0 4 262
2022-01-24 0 0 0 2 192
2022-01-25 0 0 0 6 300
2022-01-26 0 0 0 2 582
2022-01-27 0 0 0 0 266
2022-01-28 0 0 0 7 360
2022-01-29 0 0 0 7 386
2022-01-30 0 0 0 4 421
2022-01-31 0 0 0 5 259
* 2021 16 44 3 28 469072
December 2021 2 9 0 16 15137
November 2021 0 0 0 12 43059
2021-11-01 0 0 0 7 10146
2021-11-02 0 0 0 6 8929
2021-11-03 0 0 0 12 9299
2021-11-04 0 0 0 8 8330
2021-11-05 0 0 0 5 236
2021-11-06 0 0 0 4 219
2021-11-07 0 0 0 5 236
2021-11-08 0 0 0 8 225
2021-11-09 0 0 0 4 184
2021-11-10 0 0 0 5 238
2021-11-11 0 0 0 10 222
2021-11-12 0 0 0 7 258
2021-11-13 0 0 0 12 234
2021-11-14 0 0 0 6 486
2021-11-15 0 0 0 6 304
2021-11-16 0 0 0 3 196
2021-11-17 0 0 0 4 197
2021-11-18 0 0 0 3 189
2021-11-19 0 0 0 8 303
2021-11-20 0 0 0 0 185
2021-11-21 0 0 0 4 224
2021-11-22 0 0 0 5 203
2021-11-23 0 0 0 7 235
2021-11-24 0 0 0 3 185
2021-11-25 0 0 0 3 209
2021-11-26 0 0 0 5 262
2021-11-27 0 0 0 4 161
2021-11-28 0 0 0 2 199
2021-11-29 0 0 0 7 497
2021-11-30 0 0 0 5 268
October 2021 0 0 0 28 81179
2021-10-01 0 0 0 7 1702
2021-10-02 0 0 0 5 196
2021-10-03 0 0 0 6 284
2021-10-04 0 0 0 13 449
2021-10-05 0 0 0 8 259
2021-10-06 0 0 0 6 239
2021-10-07 0 0 0 7 304
2021-10-08 0 0 0 4 192
2021-10-09 0 0 0 3 239
2021-10-10 0 0 0 28 264
2021-10-11 0 0 0 4 200
2021-10-12 0 0 0 7 250
2021-10-13 0 0 0 5 200
2021-10-14 0 0 0 7 244
2021-10-15 0 0 0 7 230
2021-10-16 0 0 0 5 274
2021-10-17 0 0 0 6 318
2021-10-18 0 0 0 8 250
2021-10-19 0 0 0 8 227
2021-10-20 0 0 0 4 196
2021-10-21 0 0 0 5 187
2021-10-22 0 0 0 2 159
2021-10-23 0 0 0 6 287
2021-10-24 0 0 0 3 191
2021-10-25 0 0 0 11 1083
2021-10-26 0 0 0 10 12328
2021-10-27 0 0 0 9 15844
2021-10-28 0 0 0 10 11836
2021-10-29 0 0 0 11 10574
2021-10-30 0 0 0 8 11232
2021-10-31 0 0 0 7 10941
September 2021 1 2 0 10 9087
2021-09-01 0 0 0 7 264
2021-09-02 0 0 0 8 212
2021-09-03 0 0 0 7 165
2021-09-04 0 0 0 5 169
2021-09-05 0 0 0 5 148
2021-09-06 0 0 0 5 222
2021-09-07 0 0 0 5 193
2021-09-08 0 0 0 3 189
2021-09-09 0 0 0 9 194
2021-09-10 0 0 0 5 139
2021-09-11 0 0 0 2 169
2021-09-12 0 0 0 8 160
2021-09-13 0 0 0 3 179
2021-09-14 0 0 0 9 238
2021-09-15 0 0 0 9 577
2021-09-16 0 0 0 7 865
2021-09-17 0 0 0 9 446
2021-09-18 0 0 0 5 493
2021-09-19 0 0 0 10 538
2021-09-20 0 0 0 4 373
2021-09-21 1 2 0 7 413
2021-09-22 0 0 0 2 432
2021-09-23 0 0 0 6 313
2021-09-24 0 0 0 3 196
2021-09-25 0 0 0 5 197
2021-09-26 0 0 0 2 191
2021-09-27 0 0 0 7 490
2021-09-28 0 0 0 3 330
2021-09-29 0 0 0 9 386
2021-09-30 0 0 0 4 206
August 2021 1 1 1 23 24840
July 2021 3 5 1 19 41165
June 2021 3 4 1 28 51918
2021-06-01 0 0 0 9 769
2021-06-02 0 0 0 14 1004
2021-06-03 0 0 0 28 10468
2021-06-04 0 0 0 19 6928
2021-06-05 0 0 0 7 2071
2021-06-06 0 0 0 5 716
2021-06-07 0 0 0 8 558
2021-06-08 0 0 0 5 723
2021-06-09 0 0 0 7 945
2021-06-10 0 0 1 12 858
2021-06-11 0 0 0 10 913
2021-06-12 0 0 0 8 1204
2021-06-13 0 0 0 13 1229
2021-06-14 0 0 0 9 1293
2021-06-15 0 0 0 9 1242
2021-06-16 0 0 0 11 1482
2021-06-17 0 0 0 5 1224
2021-06-18 0 0 0 11 1235
2021-06-19 0 0 0 11 1592
2021-06-20 2 3 0 9 2637
2021-06-21 0 0 0 11 1498
2021-06-22 0 0 0 9 1544
2021-06-23 0 0 0 8 1288
2021-06-24 0 0 0 9 1227
2021-06-25 0 0 0 9 1156
2021-06-26 0 0 0 12 1220
2021-06-27 0 0 0 14 1091
2021-06-28 1 1 0 10 1140
2021-06-29 0 0 0 7 1295
2021-06-30 0 0 0 11 1368
May 2021 0 0 0 23 79958
2021-05-01 0 0 0 23 17042
2021-05-02 0 0 0 23 14176
2021-05-03 0 0 0 18 1876
2021-05-04 0 0 0 17 2067
2021-05-05 0 0 0 22 2028
2021-05-06 0 0 0 20 2128
2021-05-07 0 0 0 19 3759
2021-05-08 0 0 0 17 2680
2021-05-09 0 0 0 19 2574
2021-05-10 0 0 0 18 2680
2021-05-11 0 0 0 17 2529
2021-05-12 0 0 0 18 2458
2021-05-13 0 0 0 17 2019
2021-05-14 0 0 0 17 1767
2021-05-15 0 0 0 19 2688
2021-05-16 0 0 0 16 1559
2021-05-17 0 0 0 19 1535
2021-05-18 0 0 0 19 1495
2021-05-19 0 0 0 19 1195
2021-05-20 0 0 0 19 1804
2021-05-21 0 0 0 19 1223
2021-05-22 0 0 0 9 825
2021-05-23 0 0 0 7 966
2021-05-24 0 0 0 10 853
2021-05-25 0 0 0 13 927
2021-05-26 0 0 0 8 749
2021-05-27 0 0 0 10 843
2021-05-28 0 0 0 8 857
2021-05-29 0 0 0 6 1191
2021-05-30 0 0 0 11 628
2021-05-31 0 0 0 9 837
April 2021 1 3 0 23 63656
2021-04-01 1 1 0 20 1409
2021-04-02 0 1 0 18 1372
2021-04-03 0 1 0 18 1383
2021-04-04 0 0 0 15 8397
2021-04-05 0 0 0 17 3865
2021-04-06 0 0 0 14 1161
2021-04-07 0 0 0 11 1162
2021-04-08 0 0 0 13 1019
2021-04-09 0 0 0 12 1009
2021-04-10 0 0 0 13 1152
2021-04-11 0 0 0 19 1153
2021-04-12 0 0 0 17 1252
2021-04-13 0 0 0 12 1141
2021-04-14 0 0 0 16 1158
2021-04-15 0 0 0 16 1160
2021-04-16 0 0 0 14 1243
2021-04-17 0 0 0 13 1405
2021-04-18 0 0 0 16 1529
2021-04-19 0 0 0 20 4462
2021-04-20 0 0 0 21 1400
2021-04-21 0 0 0 18 1354
2021-04-22 0 0 0 17 1444
2021-04-23 0 0 0 20 8275
2021-04-24 0 0 0 16 1461
2021-04-25 0 0 0 17 1259
2021-04-26 0 0 0 15 2253
2021-04-27 0 0 0 18 1518
2021-04-28 0 0 0 17 1614
2021-04-29 0 0 0 15 1713
2021-04-30 0 0 0 23 4933
March 2021 2 7 0 17 32555
2021-03-01 0 0 0 8 1318
2021-03-02 0 0 0 4 462
2021-03-03 0 0 0 8 252
2021-03-04 0 0 0 6 275
2021-03-05 0 0 0 6 375
2021-03-06 0 0 0 7 1121
2021-03-07 0 0 0 7 272
2021-03-08 0 0 0 4 208
2021-03-09 0 0 0 4 290
2021-03-10 0 0 0 5 264
2021-03-11 0 0 0 7 336
2021-03-12 0 0 0 6 1239
2021-03-13 0 0 0 5 304
2021-03-14 0 0 0 3 426
2021-03-15 1 1 0 17 944
2021-03-16 0 2 0 12 802
2021-03-17 0 0 0 14 963
2021-03-18 0 0 0 12 1442
2021-03-19 0 0 0 14 1235
2021-03-20 1 1 0 14 899
2021-03-21 0 0 0 17 899
2021-03-22 0 0 0 13 885
2021-03-23 0 0 0 13 8029
2021-03-24 0 0 0 11 1076
2021-03-25 0 2 0 7 906
2021-03-26 0 0 0 17 1110
2021-03-27 0 0 0 15 1147
2021-03-28 0 0 0 14 1195
2021-03-29 0 1 0 15 1298
2021-03-30 0 0 0 15 1290
2021-03-31 0 0 0 14 1293
February 2021 0 3 0 12 13217
January 2021 3 10 0 13 13301
* 2020 39 203 6 629 541586
December 2020 2 5 0 18 47862
2020-12-01 0 0 0 17 870
2020-12-02 0 0 0 16 839
2020-12-03 0 0 0 14 684
2020-12-04 0 0 0 13 860
2020-12-05 0 0 0 17 1374
2020-12-06 0 0 0 16 951
2020-12-07 0 0 0 16 923
2020-12-08 0 0 0 15 926
2020-12-09 0 0 0 18 4366
2020-12-10 0 0 0 17 3797
2020-12-11 0 0 0 15 810
2020-12-12 0 0 0 14 892
2020-12-13 0 0 0 17 1442
2020-12-14 0 0 0 17 2568
2020-12-15 0 0 0 15 927
2020-12-16 0 0 0 14 913
2020-12-17 0 0 0 14 880
2020-12-18 0 0 0 16 943
2020-12-19 0 0 0 17 1409
2020-12-20 1 1 0 16 2874
2020-12-21 0 0 0 18 2557
2020-12-22 0 0 0 18 5625
2020-12-23 0 0 0 17 1859
2020-12-24 1 3 0 16 3046
2020-12-25 0 1 0 18 1364
2020-12-26 0 0 0 13 742
2020-12-27 0 0 0 14 760
2020-12-28 0 0 0 13 467
2020-12-29 0 0 0 12 1041
2020-12-30 0 0 0 12 514
2020-12-31 0 0 0 10 639
November 2020 3 8 0 23 36481
2020-11-01 0 0 0 17 923
2020-11-02 0 0 0 18 812
2020-11-03 0 0 0 17 964
2020-11-04 0 0 0 19 2206
2020-11-05 1 1 0 17 1312
2020-11-06 0 1 0 16 932
2020-11-07 1 4 0 17 815
2020-11-08 0 1 0 16 1346
2020-11-09 0 0 0 17 1017
2020-11-10 1 1 0 16 1666
2020-11-11 0 0 0 17 779
2020-11-12 0 0 0 19 1106
2020-11-13 0 0 0 18 995
2020-11-14 0 0 0 13 623
2020-11-15 0 0 0 16 706
2020-11-16 0 0 0 20 629
2020-11-17 0 0 0 23 806
2020-11-18 0 0 0 16 803
2020-11-19 0 0 0 16 750
2020-11-20 0 0 0 14 740
2020-11-21 0 0 0 12 484
2020-11-22 0 0 0 11 454
2020-11-23 0 0 0 13 474
2020-11-24 0 0 0 16 762
2020-11-25 0 0 0 16 4478
2020-11-26 0 0 0 14 1406
2020-11-27 0 0 0 14 5469
2020-11-28 0 0 0 17 1547
2020-11-29 0 0 0 15 757
2020-11-30 0 0 0 13 720
October 2020 1 8 0 21 44203
September 2020 3 15 1 20 28765
August 2020 8 24 3 21 39445
2020-08-01 0 0 0 19 1111
2020-08-02 1 1 0 20 1123
2020-08-03 0 0 0 18 4090
2020-08-04 0 0 0 14 1929
2020-08-05 0 0 0 16 989
2020-08-06 1 1 0 17 1031
2020-08-07 0 0 0 10 423
2020-08-08 0 0 1 9 383
2020-08-09 0 0 0 9 420
2020-08-10 1 1 0 11 387
2020-08-11 0 0 0 8 354
2020-08-12 0 0 0 10 355
2020-08-13 0 0 0 17 596
2020-08-14 1 1 0 13 792
2020-08-15 1 1 0 17 845
2020-08-16 0 0 0 14 805
2020-08-17 1 1 0 15 954
2020-08-18 0 1 0 13 903
2020-08-19 0 1 0 15 1885
2020-08-20 0 0 0 21 6792
2020-08-21 0 3 1 16 3481
2020-08-22 0 1 0 17 838
2020-08-23 1 5 0 15 981
2020-08-24 0 4 0 19 942
2020-08-25 0 1 0 12 634
2020-08-26 0 0 0 14 563
2020-08-27 0 0 0 10 1751
2020-08-28 1 1 1 14 1262
2020-08-29 0 0 0 14 638
2020-08-30 0 1 0 18 1006
2020-08-31 0 0 0 15 1182
July 2020 2 11 1 20 41109
2020-07-01 0 0 0 17 978
2020-07-02 0 0 0 19 1161
2020-07-03 0 0 0 16 897
2020-07-04 0 0 0 17 1210
2020-07-05 0 0 0 15 1195
2020-07-06 0 0 0 14 1087
2020-07-07 0 0 0 16 1056
2020-07-08 0 0 0 16 1035
2020-07-09 0 0 0 18 938
2020-07-10 0 0 0 16 992
2020-07-11 0 0 0 16 1203
2020-07-12 0 0 0 15 1188
2020-07-13 0 0 0 18 1054
2020-07-14 1 3 0 16 1057
2020-07-15 0 0 0 15 979
2020-07-16 0 0 0 16 982
2020-07-17 0 0 0 15 968
2020-07-18 1 4 0 16 1261
2020-07-19 0 0 0 19 1157
2020-07-20 0 0 0 18 1329
2020-07-21 0 2 0 15 1154
2020-07-22 0 2 0 18 1031
2020-07-23 0 0 0 18 1602
2020-07-24 0 0 0 16 1792
2020-07-25 0 0 0 12 750
2020-07-26 0 0 0 15 1739
2020-07-27 0 0 0 16 2745
2020-07-28 0 0 0 20 3924
2020-07-29 0 0 0 20 2532
2020-07-30 0 0 0 19 997
2020-07-31 0 0 1 19 1116
June 2020 3 26 0 18 25711
May 2020 3 10 0 16 74565
April 2020 7 48 0 22 40173
2020-04-01 0 1 0 17 1225
2020-04-02 0 0 0 17 813
2020-04-03 0 2 0 14 914
2020-04-04 0 0 0 13 916
2020-04-05 1 3 0 17 1149
2020-04-06 0 1 0 14 994
2020-04-07 0 0 0 15 1050
2020-04-08 1 1 0 14 764
2020-04-09 0 0 0 18 1602
2020-04-10 0 3 0 17 1702
2020-04-11 1 1 0 15 1521
2020-04-12 0 0 0 19 1433
2020-04-13 0 0 0 17 1595
2020-04-14 1 2 0 17 1619
2020-04-15 0 5 0 18 1795
2020-04-16 1 1 0 19 1846
2020-04-17 0 3 0 20 2026
2020-04-18 0 0 0 18 2207
2020-04-19 0 0 0 20 1714
2020-04-20 0 3 0 22 1905
2020-04-21 0 0 0 21 1764
2020-04-22 0 2 0 19 2003
2020-04-23 1 5 0 20 1941
2020-04-24 1 4 0 14 1024
2020-04-25 0 2 0 15 1037
2020-04-26 0 5 0 18 861
2020-04-27 0 2 0 13 718
2020-04-28 0 1 0 12 737
2020-04-29 0 1 0 13 542
2020-04-30 0 0 0 11 756
March 2020 5 36 0 455 67800
February 2020 1 2 1 242 36459
January 2020 1 10 0 629 59013
2020-01-01 0 0 0 6 594
2020-01-02 0 0 0 8 715
2020-01-03 0 0 0 19 1120
2020-01-04 0 0 0 11 646
2020-01-05 0 0 0 14 643
2020-01-06 0 0 0 10 706
2020-01-07 0 0 0 80 769
2020-01-08 0 0 0 27 745
2020-01-09 0 0 0 48 848
2020-01-10 0 0 0 25 867
2020-01-11 0 0 0 50 1630
2020-01-12 0 0 0 21 752
2020-01-13 0 0 0 210 4032
2020-01-14 0 1 0 35 1126
2020-01-15 0 0 0 36 1060
2020-01-16 0 0 0 45 663
2020-01-17 0 0 0 21 650
2020-01-18 0 0 0 10 723
2020-01-19 0 0 0 87 870
2020-01-20 0 0 0 84 956
2020-01-21 0 0 0 629 1738
2020-01-22 1 1 0 587 2169
2020-01-23 0 1 0 178 26222
2020-01-24 0 0 0 31 944
2020-01-25 0 0 0 84 1238
2020-01-26 0 3 0 31 1413
2020-01-27 0 0 0 94 1423
2020-01-28 0 1 0 40 1184
2020-01-29 0 0 0 269 1067
2020-01-30 0 0 0 8 463
2020-01-31 0 3 0 7 1037
* 2019 77 509 11 168 452057
December 2019 1 1 0 115 27411
2019-12-01 0 0 0 38 738
2019-12-02 0 0 0 74 769
2019-12-03 0 0 0 46 595
2019-12-04 0 0 0 18 749
2019-12-05 0 0 0 6 630
2019-12-06 0 0 0 7 634
2019-12-07 0 0 0 45 686
2019-12-08 0 0 0 14 556
2019-12-09 0 0 0 35 677
2019-12-10 0 0 0 10 658
2019-12-11 0 0 0 18 637
2019-12-12 0 0 0 115 5410
2019-12-13 0 0 0 26 798
2019-12-14 0 0 0 8 1118
2019-12-15 0 0 0 35 752
2019-12-16 0 0 0 66 1084
2019-12-17 0 0 0 11 905
2019-12-18 0 0 0 10 530
2019-12-19 0 0 0 8 629
2019-12-20 0 0 0 77 916
2019-12-21 1 1 0 46 827
2019-12-22 0 0 0 10 571
2019-12-23 0 0 0 10 717
2019-12-24 0 0 0 11 683
2019-12-25 0 0 0 48 527
2019-12-26 0 0 0 33 775
2019-12-27 0 0 0 9 628
2019-12-28 0 0 0 7 605
2019-12-29 0 0 0 45 1000
2019-12-30 0 0 0 31 868
2019-12-31 0 0 0 7 739
November 2019 2 5 1 147 33283
2019-11-01 0 0 0 15 769
2019-11-02 0 0 0 9 661
2019-11-03 0 0 0 10 756
2019-11-04 0 0 0 22 488
2019-11-05 0 0 0 8 559
2019-11-06 0 0 0 11 664
2019-11-07 0 0 0 9 640
2019-11-08 0 0 0 13 744
2019-11-09 0 0 0 16 1272
2019-11-10 0 0 0 44 6525
2019-11-11 0 0 0 19 3781
2019-11-12 1 2 0 64 877
2019-11-13 0 1 0 130 1840
2019-11-14 0 0 0 11 1697
2019-11-15 0 0 0 14 809
2019-11-16 0 0 0 28 907
2019-11-17 0 0 0 10 730
2019-11-18 0 1 0 64 735
2019-11-19 0 0 0 9 675
2019-11-20 0 0 0 17 520
2019-11-21 0 0 0 147 1050
2019-11-22 0 0 0 9 412
2019-11-23 1 1 0 13 559
2019-11-24 0 0 0 12 732
2019-11-25 0 0 0 7 1017
2019-11-26 0 0 0 7 638
2019-11-27 0 0 1 18 766
2019-11-28 0 0 0 8 616
2019-11-29 0 0 0 20 1224
2019-11-30 0 0 0 10 620
October 2019 10 37 0 16 21186
September 2019 2 25 0 16 47546
August 2019 8 80 4 27 53342
July 2019 10 95 0 38 24902
2019-07-01 2 6 0 15 1279
2019-07-02 0 0 0 16 730
2019-07-03 0 8 0 16 812
2019-07-04 0 6 0 11 805
2019-07-05 1 6 0 18 1222
2019-07-06 0 9 0 13 1128
2019-07-07 0 5 0 13 869
2019-07-08 1 17 0 14 1303
2019-07-09 0 4 0 15 910
2019-07-10 0 0 0 11 812
2019-07-11 0 1 0 15 731
